# Credits and licenses

This portfolio uses only free assets. Nothing was purchased.

## Demonstration notice

Every sample business site is fictional. Each page carries a banner and footer that says it is a demonstration website for a fictional business, created by Growth Operator.

## Photographs

All photographs were downloaded from [Unsplash](https://unsplash.com) and are used under the [Unsplash License](https://unsplash.com/license), which allows commercial and non-commercial use without permission. Attribution is appreciated. Photographer names were not retrieved from Unsplash in this environment (the Unsplash site returned an authorization error), so each image is credited by its Unsplash photo ID and source URL. Please see the Unsplash photo page for the photographer's name if you republish a photo with a credit line.

Original download links used the Unsplash image CDN in this form:

`https://images.unsplash.com/photo-<id>?auto=format&fit=crop&w=1400&q=80`

Copies are stored locally next to each site.

### Summit Ridge Roofing (`roofing/images/`)

| File | Unsplash photo ID | Source |
| --- | --- | --- |
| hero.jpg | photo-1570129477492-45c003edd2be | https://unsplash.com/photos/photo-1570129477492-45c003edd2be |
| service-1.jpg | photo-1600585154340-be6161a56a0c | https://unsplash.com/photos/photo-1600585154340-be6161a56a0c |
| service-2.jpg | photo-1504307651254-35680f356dfd | https://unsplash.com/photos/photo-1504307651254-35680f356dfd |
| service-3.jpg | photo-1605276374104-dee2a0ed3cd6 | https://unsplash.com/photos/photo-1605276374104-dee2a0ed3cd6 |
| gallery-1.jpg | photo-1448630360428-65456885c650 | https://unsplash.com/photos/photo-1448630360428-65456885c650 |
| gallery-2.jpg | photo-1486325212027-8081e485255e | https://unsplash.com/photos/photo-1486325212027-8081e485255e |
| gallery-3.jpg | photo-1560518883-ce09059eeffa | https://unsplash.com/photos/photo-1560518883-ce09059eeffa |
| about.jpg | photo-1568605114967-8130f3a36994 | https://unsplash.com/photos/photo-1568605114967-8130f3a36994 |

### Pecan & Pine Kitchen (`restaurant/images/`)

| File | Unsplash photo ID | Source |
| --- | --- | --- |
| hero.jpg | photo-1517248135467-4c7edcad34c4 | https://unsplash.com/photos/photo-1517248135467-4c7edcad34c4 |
| food-1.jpg | photo-1414235077428-338989a2e8c0 | https://unsplash.com/photos/photo-1414235077428-338989a2e8c0 |
| food-2.jpg | photo-1540189549336-e6e99c3679fe | https://unsplash.com/photos/photo-1540189549336-e6e99c3679fe |
| food-3.jpg | photo-1504674900247-0877df9cc836 | https://unsplash.com/photos/photo-1504674900247-0877df9cc836 |
| interior.jpg | photo-1514933651103-005eec06c04b | https://unsplash.com/photos/photo-1514933651103-005eec06c04b |
| food-4.jpg | photo-1555396273-367ea4eb4db5 | https://unsplash.com/photos/photo-1555396273-367ea4eb4db5 |
| food-5.jpg | photo-1476224203421-9ac39bcb3327 | https://unsplash.com/photos/photo-1476224203421-9ac39bcb3327 |

### Clear Coat Auto Detailing (`auto-detailing/images/`)

| File | Unsplash photo ID | Source |
| --- | --- | --- |
| hero.jpg | photo-1542362567-b07e54358753 | https://unsplash.com/photos/photo-1542362567-b07e54358753 |
| car-1.jpg | photo-1492144534655-ae79c964c9d7 | https://unsplash.com/photos/photo-1492144534655-ae79c964c9d7 |
| car-2.jpg | photo-1503376780353-7e6692767b70 | https://unsplash.com/photos/photo-1503376780353-7e6692767b70 |
| car-3.jpg | photo-1494976388531-d1058494cdd8 | https://unsplash.com/photos/photo-1494976388531-d1058494cdd8 |
| car-4.jpg | photo-1489824904134-891ab64532f1 | https://unsplash.com/photos/photo-1489824904134-891ab64532f1 |
| car-5.jpg | photo-1601362840469-51e4d8d58785 | https://unsplash.com/photos/photo-1601362840469-51e4d8d58785 |
| car-6.jpg | photo-1552519507-da3b142c6e3d | https://unsplash.com/photos/photo-1552519507-da3b142c6e3d |

### Oak Street Barber Co. (`barber/images/`)

| File | Unsplash photo ID | Source |
| --- | --- | --- |
| hero.jpg | photo-1503951914875-452162b0f3f1 | https://unsplash.com/photos/photo-1503951914875-452162b0f3f1 |
| shop-1.jpg | photo-1585747860715-2ba37e788b70 | https://unsplash.com/photos/photo-1585747860715-2ba37e788b70 |
| shop-2.jpg | photo-1560066984-138dadb4c035 | https://unsplash.com/photos/photo-1560066984-138dadb4c035 |
| shop-3.jpg | photo-1599351431202-1e0f0137899a | https://unsplash.com/photos/photo-1599351431202-1e0f0137899a |
| shop-4.jpg | photo-1562322140-8baeececf3df | https://unsplash.com/photos/photo-1562322140-8baeececf3df |
| shop-5.jpg | photo-1517832606299-7ae9b720a186 | https://unsplash.com/photos/photo-1517832606299-7ae9b720a186 |

### Southern Lot Realty (`real-estate/images/`)

| File | Unsplash photo ID | Source |
| --- | --- | --- |
| hero.jpg | photo-1600585154526-990dced4db0d | https://unsplash.com/photos/photo-1600585154526-990dced4db0d |
| home-1.jpg | photo-1600585154340-be6161a56a0c | https://unsplash.com/photos/photo-1600585154340-be6161a56a0c |
| home-2.jpg | photo-1600566753086-00f18fb6b3ea | https://unsplash.com/photos/photo-1600566753086-00f18fb6b3ea |
| home-3.jpg | photo-1512917774080-9991f1c4c750 | https://unsplash.com/photos/photo-1512917774080-9991f1c4c750 |
| home-4.jpg | photo-1564013799919-ab600027ffc6 | https://unsplash.com/photos/photo-1564013799919-ab600027ffc6 |
| home-5.jpg | photo-1605276374104-dee2a0ed3cd6 | https://unsplash.com/photos/photo-1605276374104-dee2a0ed3cd6 |
| home-6.jpg | photo-1570129477492-45c003edd2be | https://unsplash.com/photos/photo-1570129477492-45c003edd2be |

### Iron & Oak Fitness (`gym/images/`)

| File | Unsplash photo ID | Source |
| --- | --- | --- |
| hero.jpg | photo-1534438327276-14e5300c3a48 | https://unsplash.com/photos/photo-1534438327276-14e5300c3a48 |
| gym-1.jpg | photo-1571902943202-507ec2618e8f | https://unsplash.com/photos/photo-1571902943202-507ec2618e8f |
| gym-2.jpg | photo-1517836357463-d25dfeac3438 | https://unsplash.com/photos/photo-1517836357463-d25dfeac3438 |
| gym-3.jpg | photo-1540497077202-7c8a3999166f | https://unsplash.com/photos/photo-1540497077202-7c8a3999166f |
| gym-4.jpg | photo-1571019614242-c5c5dee9f50b | https://unsplash.com/photos/photo-1571019614242-c5c5dee9f50b |
| gym-5.jpg | photo-1554344728-77cf90d9ed26 | https://unsplash.com/photos/photo-1554344728-77cf90d9ed26 |

### Greenway Land & Lawn (`landscaping/images/`)

| File | Unsplash photo ID | Source |
| --- | --- | --- |
| hero.jpg | photo-1558904541-efa843a96f01 | https://unsplash.com/photos/photo-1558904541-efa843a96f01 |
| yard-1.jpg | photo-1416879595882-3373a0480b5b | https://unsplash.com/photos/photo-1416879595882-3373a0480b5b |
| yard-2.jpg | photo-1585320806297-9794b3e4eeae | https://unsplash.com/photos/photo-1585320806297-9794b3e4eeae |
| yard-3.jpg | photo-1560749003-f4b1e17e2dff | https://unsplash.com/photos/photo-1560749003-f4b1e17e2dff |
| yard-4.jpg | photo-1501004318641-b39e6451bec6 | https://unsplash.com/photos/photo-1501004318641-b39e6451bec6 |
| yard-5.jpg | photo-1500382017468-9049fed747ef | https://unsplash.com/photos/photo-1500382017468-9049fed747ef |

### Bright Side Pressure Washing (`pressure-washing/images/`)

| File | Unsplash photo ID | Source |
| --- | --- | --- |
| hero.jpg | photo-1449844908441-8829872d2607 | https://unsplash.com/photos/photo-1449844908441-8829872d2607 |
| house-1.jpg | photo-1449844908441-8829872d2607 | https://unsplash.com/photos/photo-1449844908441-8829872d2607 |
| house-2.jpg | photo-1570129477492-45c003edd2be | https://unsplash.com/photos/photo-1570129477492-45c003edd2be |
| house-3.jpg | photo-1572120360610-d971b9d7767c | https://unsplash.com/photos/photo-1572120360610-d971b9d7767c |
| house-4.jpg | photo-1448630360428-65456885c650 | https://unsplash.com/photos/photo-1448630360428-65456885c650 |
| house-5.jpg | photo-1605276374104-dee2a0ed3cd6 | https://unsplash.com/photos/photo-1605276374104-dee2a0ed3cd6 |

Starter templates use CSS placeholder blocks instead of photographs.

## Fonts

Self-hosted Latin subsets of [Outfit](https://fonts.google.com/specimen/Outfit), [Oswald](https://fonts.google.com/specimen/Oswald), [Playfair Display](https://fonts.google.com/specimen/Playfair+Display), and [Source Serif 4](https://fonts.google.com/specimen/Source+Serif+4), from Google Fonts. Each is licensed under the [SIL Open Font License](https://scripts.sil.org/OFL).
